A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
1 | county | xxxx | ||||||||||||||||||||||||
2 | Status | Action | ||||||||||||||||||||||||
3 | 1. Get the conversation going | |||||||||||||||||||||||||
4 | --- | a. Form local redistricting team | ||||||||||||||||||||||||
5 | --- | b. Recruit organizational partners and volunteers | ||||||||||||||||||||||||
6 | --- | c. Ask for Fair Counties Resolution endorsements | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||
8 | 2. Ask commissioners for Fair Redistricting Process | |||||||||||||||||||||||||
9 | --- | a. Attend a county commission meeting | ||||||||||||||||||||||||
10 | --- | b. Recruit commissioner to introduce the Resolution | ||||||||||||||||||||||||
11 | --- | c. Push for Resolution adoption by the commission | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | 3. Community outreach and organizing | |||||||||||||||||||||||||
14 | --- | a. Organize a local event with presentation and discussion | ||||||||||||||||||||||||
15 | --- | b. Track redistricting by the Commission (ongoing) | ||||||||||||||||||||||||
16 | --- | c. Keep pressing for public engagement (ongoing) | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | Status: --- (not started), Started, Done | |||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||
32 | ||||||||||||||||||||||||||
33 | ||||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||
36 | ||||||||||||||||||||||||||
37 | ||||||||||||||||||||||||||
38 | ||||||||||||||||||||||||||
39 | ||||||||||||||||||||||||||
40 | ||||||||||||||||||||||||||
41 | ||||||||||||||||||||||||||
42 | ||||||||||||||||||||||||||
43 | ||||||||||||||||||||||||||
44 | ||||||||||||||||||||||||||
45 | ||||||||||||||||||||||||||
46 | ||||||||||||||||||||||||||
47 | ||||||||||||||||||||||||||
48 | ||||||||||||||||||||||||||
49 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
51 | ||||||||||||||||||||||||||
52 | ||||||||||||||||||||||||||
53 | ||||||||||||||||||||||||||
54 | ||||||||||||||||||||||||||
55 | ||||||||||||||||||||||||||
56 | ||||||||||||||||||||||||||
57 | ||||||||||||||||||||||||||
58 | ||||||||||||||||||||||||||
59 | ||||||||||||||||||||||||||
60 | ||||||||||||||||||||||||||
61 | ||||||||||||||||||||||||||
62 | ||||||||||||||||||||||||||
63 | ||||||||||||||||||||||||||
64 | ||||||||||||||||||||||||||
65 | ||||||||||||||||||||||||||
66 | ||||||||||||||||||||||||||
67 | ||||||||||||||||||||||||||
68 | ||||||||||||||||||||||||||
69 | ||||||||||||||||||||||||||
70 | ||||||||||||||||||||||||||
71 | ||||||||||||||||||||||||||
72 | ||||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||
74 | ||||||||||||||||||||||||||
75 | ||||||||||||||||||||||||||
76 | ||||||||||||||||||||||||||
77 | ||||||||||||||||||||||||||
78 | ||||||||||||||||||||||||||
79 | ||||||||||||||||||||||||||
80 | ||||||||||||||||||||||||||
81 | ||||||||||||||||||||||||||
82 | ||||||||||||||||||||||||||
83 | ||||||||||||||||||||||||||
84 | ||||||||||||||||||||||||||
85 | ||||||||||||||||||||||||||
86 | ||||||||||||||||||||||||||
87 | ||||||||||||||||||||||||||
88 | ||||||||||||||||||||||||||
89 | ||||||||||||||||||||||||||
90 | ||||||||||||||||||||||||||
91 | ||||||||||||||||||||||||||
92 | ||||||||||||||||||||||||||
93 | ||||||||||||||||||||||||||
94 | ||||||||||||||||||||||||||
95 | ||||||||||||||||||||||||||
96 | ||||||||||||||||||||||||||
97 | ||||||||||||||||||||||||||
98 | ||||||||||||||||||||||||||
99 | ||||||||||||||||||||||||||
100 |
header2 link xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxxxxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxxxxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxxxxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxxxxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxxxxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxxxxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxxxxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
xxxxxx xxxxx xxxxxx
started with gutenburg block editor, neve theme.
– added neve – block template: 2 column with sub-headings
– added guetenburg block: Media & Text
header 2 H2 xxxxxx
Neve – block Template – 2 columns with sub-headings
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs. The passage is attributed to an unknown typesetter.
This is Heading 3
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs. The passage is attributed to an unknown typesetter.
This is Heading 3
Lorem ipsum, or lipsum as it is sometimes known, is dummy text used in laying out print, graphic or web designs. The passage is attributed to an unknown typesetter.

gutenburg block: Media & Text xxxxxxx xxxxxxxx xxxxxxx xxxxxxx xxxxxxx xxxxxxxx xxxxxxx xxxxxxxxxxxxxx xxxxxxxx xxxxxxx xxxxxxx
added Elementor tabs widget. Click top middle of tabs widget (6 dots). Left panel: Edit Tabs. Top options are: Content, Style, Advanced. Select Style, then in Content section: Edit Typography. xxx
Tab #2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
- back to gutenberg editor — add List Block
- xxxxx
- xxxxxxx